HoopsDaddy

College Basketball Analytics

  • Quick Links
    • Teams
    • Conferences
    • Statistics
  • Teams
    • America East
      • Albany
      • Binghamton
      • Hartford
      • Maine
      • New Hampshire
      • Stony Brook
      • UMass Lowell
      • UMBC
      • Vermont
    • American
      • Cincinnati
      • East Carolina
      • Houston
      • Memphis
      • SMU
      • Temple
      • Tulane
      • Tulsa
      • UCF
      • UConn
      • USF
      • Wichita State
    • Atlantic 10
      • Dayton
      • Duquesne
      • Fordham
      • George Mason
      • George Washington
      • La Salle
      • Richmond
      • St. Josephs
      • Davidson
      • Saint Louis
      • St. Bonaventure
      • UMass
      • Rhode Island
      • VCU
    • ACC
      • Boston College
      • Clemson
      • Duke
      • Florida State
      • Georgia Tech
      • Louisville
      • Miami
      • North Carolina
      • NC State
      • Notre Dame
      • Pitt
      • Syracuse
      • Virginia
      • Virginia Tech
      • Wake Forest
    • Atlantic Sun
      • Florida Gulf Coast
      • Jacksonville
      • Kennesaw State
      • Liberty
      • Lipscomb
      • NJIT
      • North Alabama
      • North Florida
      • Stetson
    • Big 12
      • Baylor
      • Iowa State
      • Kansas
      • Kansas State
      • Oklahoma
      • Oklahoma State
      • TCU
      • Texas
      • Texas Tech
      • West Virginia
    • Big Sky
      • Eastern Washington
      • Idaho
      • Idaho State
      • Montana
      • Montana State
      • Northern Arizona
      • Northern Colorado
      • Portland State
      • Sacramento State
      • Southern Utah
      • Weber State
    • Big South
      • Campbell
      • Charleston Southern
      • Gardner-Webb
      • Hampton
      • High Point
      • Longwood
      • Presbyterian
      • Radford
      • South Carolina Upstate
      • UNC Asheville
      • Winthrop
    • Big Ten
      • Illinois
      • Indiana
      • Iowa
      • Maryland
      • Michigan State
      • Minnesota
      • Nebraska
      • Northwestern
      • Ohio State
      • Penn State
      • Purdue
      • Rutgers
      • Wisconsin
    • Big West
      • Cal Poly
      • Cal State Fullerton
      • Cal State Northridge
      • Hawaii
      • Long Beach State
      • UC Davis
      • UC Irvine
      • UC Riverside
      • UC Santa Barbara
    • Colonial
      • Charleston
      • Delaware
      • Drexel
      • Elon
      • Hofstra
      • James Madison
      • Northeastern
      • Towson
      • UNC Wilmington
      • William & Mary
    • Conference USA
      • Charlotte
      • Florida Atlantic
      • Florida International
      • Louisiana Tech
      • Marshall
      • Middle Tennessee
      • North Texas
      • Old Dominion
      • Rice
      • Southern Miss
      • UAB
      • UTEP
      • UTSA
      • Western Kentucky
    • Horizon League
      • Cleveland State
      • Detroit Mercy
      • Green Bay
      • IUPUI
      • Milwaukee
      • Northern Kentucky
      • Oakland
      • UIC
      • Wright State
      • Youngstown State
    • Ivy League
      • Brown
      • Columbia
      • Cornell
      • Dartmouth
      • Harvard
      • Pennsylvania
      • Princeton
      • Yale
    • MAAC
      • Canisius
      • Fairfield
      • Iona
      • Manhattan
      • Marist
      • Monmouth
      • Niagara
      • Quinnipiac
      • Rider
      • Saint Peter’s
      • Siena
    • Mid-American
      • Akron
      • Ball State
      • Bowling Green
      • Buffalo
      • Central Michigan
      • Eastern Michigan
      • Kent State
      • Miami (OH)
      • Northern Illinois
      • Ohio
      • Toledo
      • Western Michigan
    • MEAC
      • Bethune-Cookman
      • Coppin State
      • Delaware State
      • Florida A&M
      • Howard
      • Maryland-Eastern Shore
      • Morgan State
      • Norfolk State
      • North Carolina A&T
      • North Carolina Central
      • South Carolina State
    • Missouri Valley
      • Bradley
      • Drake
      • Evansville
      • Illinois State
      • Indiana State
      • Loyola-Chicago
      • Missouri State
      • Northern Iowa
      • Southern Illinois
      • Valparaiso
    • Mountain West
      • Air Force
      • Boise State
      • Colorado State
      • Fresno State
      • Nevada
      • New Mexico
      • San Diego State
      • San Jose State
      • UNLV
      • Utah State
      • Wyoming
    • Northeast
      • Bryant
      • Central Connecticut
      • Fairleigh Dickinson
      • LIU Brooklyn
      • Merrimack
      • Mt. St. Mary’s
      • Robert Morris
      • Sacred Heart
      • St. Francis (BKN)
      • St. Francis (PA)
      • Wagner
    • Ohio Valley
      • Austin Peay
      • Belmont
      • Eastern Illinois
      • Eastern Kentucky
      • Jacksonville State
      • Morehead State
      • Murray State
      • SE Missouri State
      • SIU-Edwardsville
      • Tennessee State
      • Tennessee Tech
      • UT Martin
    • Pac-12
      • Arizona
      • Arizona State
      • California
      • Colorado
      • Oregon
      • Oregon State
      • Stanford
      • UCLA
      • USC
      • Utah
      • Washington
      • Washington State
    • Patriot League
      • American
      • Army
      • Boston University
      • Bucknell
      • Colgate
      • Holy Cross
      • Lafayette
      • Lehigh
      • Loyola (MD)
      • Navy
    • SEC
      • Alabama
      • Arkansas
      • Auburn
      • Florida
      • Georgia
      • Kentucky
      • LSU
      • Mississippi State
      • Missouri
      • Ole Miss
      • South Carolina
      • Tennessee
      • Texas A&M
      • Vanderbilt
    • Southern
      • Chattanooga
      • East Tennessee State
      • Furman
      • Mercer
      • Samford
      • The Citadel
      • UNC Greensboro
      • VMI
      • Western Carolina
      • Wofford
    • Southland
      • Abilene Christian
      • Central Arkansas
      • Houston Baptist
      • Incarnate Word
      • Lamar
      • McNeese
      • New Orleans
      • Nicholls
      • Northwestern State
      • Sam Houston State
      • SE Louisiana
      • Stephen F. Austin
      • Texas A&M-CC
    • SWAC
      • Alabama A&M
      • Alabama State
      • Alcorn State
      • Arkansas-Pine Bluff
      • Grambling
      • Jackson State
      • Mississippi Valley State
      • Prairie View A&M
      • Southern
      • Texas Southern
    • Summit League
      • Denver
      • North Dakota
      • North Dakota State
      • Omaha
      • Oral Roberts
      • Purdue Fort Wayne
      • South Dakota
      • South Dakota State
      • Western Illinois
    • Sun Belt
      • Appalachian State
      • Arkansas State
      • Coastal Carolina
      • Georgia Southern
      • Georgia State
      • Little Rock
      • Louisiana
      • South Alabama
      • Texas State
      • Troy
      • UL Monroe
      • UT Arlington
    • WCC
      • BYU
      • Gonzaga
      • Loyola Marymount
      • Pacific
      • Pepperdine
      • Portland
      • St. Mary’s
      • San Diego
      • San Francisco
      • Santa Clara
    • WAC
      • Cal Baptist
      • Cal State Bakersfield
      • Chicago State
      • Grand Canyon
      • New Mexico State
      • Seattle
      • UMKC
      • UT Rio Grande Valley
      • Utah Valley
  • Conferences
    • America East
    • American
    • Atlantic 10
    • ACC
    • Atlantic Sun
    • Big 12
    • Big East
    • Big Sky
    • Big South
    • Big Ten
    • Big West
    • Colonial
    • Conference USA
    • Horizon League
    • Ivy League
    • MAAC
    • Mid-American
    • MEAC
    • Missouri Valley
    • Mountain West
    • Northeast
    • Ohio Valley
    • Pac-12
    • Patriot League
    • SEC
    • Southern
    • Southland
    • SWAC
    • Summit League
    • Sun Belt
    • WCC
    • WAC
  • Games
  • Statistics
  • Blog





  • Home
  • Schedule
  • Predictions
  • Vitals
  • Offense
  • Defense
  • Trend Lab
  • Offense Lab
  • Defense Lab

San Diego State

Model Score Rank
Adj EM16.2457
Elo1675.5836
RPI0.57552
Updated through 2025-04-07

Efficiency Margin Rank Trend

Elo Rank Trend

RPI Rank Trend


About the models: The Adj EM model (Adjusted Efficiency Margin) is the difference between the Adjusted Offensive Efficiency and Adjusted Defensive Efficiency. Essentially, it is a PPP (points per possession) differential adjusted for the quality of competition. The data points that are plotted are the calculated efficiency margins on each particular date. In practice, the adjusted offensive and defensive efficiencies for each game change with each new game result. So, the effect of any particular game result becomes less important as the season unfolds. This is evident in the plot as there are fairly large efficiency fluctations at the beginning of each new season. The effect is similar with the RPI: the scores and ranks become more stable as the season progresses.

The Elo model does not reset each year and so does not suffer from the same sort of early season data deficiency issues as season efficiency margins and RPI. The downside of this is that the model tends to lag the Adj EM and RPI models which quickly reflect changes in coaching or team personnel. The Elo model is used extensively at fivethirtyeight for their NFL and NBA predictive models. This Elo model has the following parameters: Starting Elo=1500, K=20, Home Court Advantage = 100; At the beginning of each new season, starting Elo is 0.75 previous season Elo + 0.25 Mean Elo (1505).

DateOpponentSiteTypeResultScoreRecord (Conf)
2025-11-04Long Beach StateHNon-Conference---
2025-11-09Idaho StateHNon-Conference---
2025-11-18TroyHNon-Conference---
2025-11-24MichiganNNon-Conference---
2025-11-25OregonNNon-Conference---
2025-12-03Utah ValleyHNon-Conference---
2025-12-10LamarHNon-Conference---
2025-12-17Air ForceHConference---
2025-12-20ArizonaNNon-Conference---
2025-12-22WhittierHNon-D1---
2025-12-30San José StateAConference---
2026-01-03Boise StateHConference---
2026-01-06NevadaAConference---
2026-01-10Fresno StateHConference---
2026-01-14WyomingAConference---
2026-01-17New MexicoHConference---
2026-01-21Grand CanyonAConference---
2026-01-24UNLVAConference---
2026-01-28Colorado StateHConference---
2026-01-31Utah StateAConference---
2026-02-03WyomingHConference---
2026-02-07Air ForceAConference---
2026-02-14NevadaHConference---
2026-02-17Grand CanyonHConference---
2026-02-21Colorado StateAConference---
2026-02-25Utah StateHConference---
2026-02-28New MexicoAConference---
2026-03-03Boise StateAConference---
2026-03-06UNLVHConference---
Date Opponent Site Type Result Score Record
2004-03-04 Utah H Conference - - -
2004-11-19 UC Santa Barbara H Non-Conference L 72-80 0-1 (0-0)
2004-12-01 San Diego H Non-Conference W 83-63 1-1 (0-0)
2004-12-04 UC Santa Barbara A Non-Conference W 73-55 2-1 (0-0)
2004-12-07 Washington A Non-Conference L 69-98 2-2 (0-0)
2004-12-14 Saint Mary's H Non-Conference L 64-73 2-3 (0-0)
2004-12-28 Iowa State A Non-Conference L 59-69 2-4 (0-0)
2004-12-31 Providence H Non-Conference L 67-76 2-5 (0-0)
2005-01-03 South Dakota State H Non-Conference W 64-49 3-5 (0-0)
2005-01-08 BYU A Conference W 59-57 4-5 (1-0)
2005-01-15 UNLV A Conference W 81-73 5-5 (2-0)
2005-01-22 Wyoming H Conference L 81-88 5-6 (2-1)
2005-01-29 Air Force A Conference L 50-62 5-7 (2-2)
2005-01-31 New Mexico A Conference L 71-88 5-8 (2-3)
2005-02-05 Utah H Conference L 41-61 5-9 (2-4)
2005-02-07 BYU H Conference W 66-58 6-9 (3-4)
2005-02-12 UNLV H Conference L 91-93 6-10 (3-5)
2005-02-19 Colorado State A Conference L 88-93 6-11 (3-6)
2005-02-26 New Mexico H Conference L 61-78 6-12 (3-7)
2005-02-28 Air Force H Conference L 57-77 6-13 (3-8)
2005-03-05 Utah A Conference L 60-72 6-14 (3-9)
2005-11-17 Alaska Fairbanks A Non-D1 W 67-55 1-0 (0-0)
2005-11-19 UIC H Non-Conference L 63-66 1-1 (0-0)
2005-11-20 Southern Miss H Non-Conference W 79-51 2-1 (0-0)
2005-11-26 Albany H Non-Conference W 80-53 3-1 (0-0)
2005-11-30 San Diego A Non-Conference L 80-90 3-2 (0-0)
2005-12-06 California A Non-Conference L 64-82 3-3 (0-0)
2005-12-10 Washington State H Non-Conference L 49-60 3-4 (0-0)
2005-12-17 UC Santa Barbara H Non-Conference W 66-54 4-4 (0-0)
2005-12-20 UMBC H Non-Conference W 58-45 5-4 (0-0)
2005-12-27 Providence A Non-Conference L 65-80 5-5 (0-0)
2005-12-31 Loyola Marymount H Non-Conference W 84-68 6-5 (0-0)
2006-01-04 Colorado State H Conference W 83-75 7-5 (1-0)
2006-01-07 Air Force A Conference L 62-65 7-6 (1-1)
2006-01-11 Utah A Conference W 72-67 8-6 (2-1)
2006-01-14 UNLV H Conference W 83-67 9-6 (3-1)
2006-01-18 TCU A Conference W 76-57 10-6 (4-1)
2006-01-21 BYU H Conference W 88-61 11-6 (5-1)
2006-01-25 New Mexico H Conference W 75-69 12-6 (6-1)
2006-01-28 Wyoming A Conference W 78-77 13-6 (7-1)
2006-02-04 Colorado State A Conference W 85-81 14-6 (8-1)
2006-02-08 Air Force H Conference W 61-51 15-6 (9-1)
2006-02-11 Utah H Conference L 65-67 15-7 (9-2)
2006-02-16 UNLV A Conference W 81-70 16-7 (10-2)
2006-02-18 TCU H Conference W 83-71 17-7 (11-2)
2006-02-22 BYU A Conference L 90-100 17-8 (11-3)
2006-02-25 New Mexico A Conference W 73-66 18-8 (12-3)
2006-03-01 Wyoming H Conference W 91-72 19-8 (13-3)
2006-03-03 South Dakota State H Non-Conference W 88-63 20-8 (13-3)
2006-03-09 Colorado State N Conference Tournament W 64-52 21-8 (13-3)
2006-03-10 UNLV N Conference Tournament W 63-60 22-8 (13-3)
2006-03-11 Wyoming N Conference Tournament W 69-64 23-8 (13-3)
2006-03-16 Indiana N OAKLAND REGIONAL AT SALT LAKE CITY L 83-87 23-9 (13-3)
2006-11-10 Murray State A Non-Conference W 87-84 1-0 (0-0)
2006-11-11 Saint Mary's A Non-Conference W 74-73 2-0 (0-0)
2006-11-18 California H Non-Conference W 86-79 3-0 (0-0)
2006-11-21 UC Riverside H Non-Conference W 79-45 4-0 (0-0)
2006-11-25 UC Santa Barbara A Non-Conference W 76-72 5-0 (0-0)
2006-11-29 San Diego H Non-Conference W 79-76 6-0 (0-0)
2006-12-02 Western Michigan A Non-Conference L 73-84 6-1 (0-0)
2006-12-09 Arizona H Non-Conference L 48-69 6-2 (0-0)
2006-12-12 Campbell H Non-Conference W 119-82 7-2 (0-0)
2006-12-16 Loyola Marymount H Non-Conference W 74-63 8-2 (0-0)
2006-12-21 Washington State A Non-Conference L 54-64 8-3 (0-0)
2006-12-30 Lafayette H Non-Conference W 78-68 9-3 (0-0)
2007-01-03 Wyoming H Conference L 65-66 9-4 (0-1)
2007-01-06 BYU A Conference L 58-80 9-5 (0-2)
2007-01-13 Colorado State H Conference W 81-76 10-5 (1-2)
2007-01-17 New Mexico H Conference W 73-68 11-5 (2-2)
2007-01-20 Air Force A Conference L 51-56 11-6 (2-3)
2007-01-23 UNLV A Conference L 61-68 11-7 (2-4)
2007-01-27 Utah H Conference W 63-53 12-7 (3-4)
2007-01-31 TCU A Conference W 76-71 13-7 (4-4)
2007-02-06 Air Force H Conference W 62-41 14-7 (5-4)
2007-02-10 Colorado State A Conference W 81-66 15-7 (6-4)
2007-02-13 UNLV H Conference W 67-52 16-7 (7-4)
2007-02-17 Wyoming A Conference L 71-80 16-8 (7-5)
2007-02-20 New Mexico A Conference W 81-74 17-8 (8-5)
2007-02-24 BYU H Conference W 86-74 18-8 (9-5)
2007-02-27 Utah A Conference L 68-74 18-9 (9-6)
2007-03-03 TCU H Conference W 56-51 19-9 (10-6)
2007-03-08 Colorado State N Conference Tournament L 64-69 19-10 (10-6)
2007-03-14 Missouri State N NIT W 74-70 20-10 (10-6)
2007-03-19 Syracuse N NIT L 64-80 20-11 (10-6)
2007-11-09 Liberty N Non-Conference W 62-50 1-0 (0-0)
2007-11-10 Portland N Non-Conference W 78-64 2-0 (0-0)
2007-11-11 Fresno State A Non-Conference W 89-72 3-0 (0-0)
2007-11-17 UC San Diego H Non-D1 W 76-60 4-0 (0-0)
2007-11-19 San Diego A Non-Conference W 69-64 5-0 (0-0)
2007-11-24 California A Non-Conference L 69-77 5-1 (0-0)
2007-11-28 Loyola Marymount A Non-Conference W 78-56 6-1 (0-0)
2007-12-01 Western Michigan H Non-Conference W 72-61 7-1 (0-0)
2007-12-04 UC Riverside H Non-Conference W 59-46 8-1 (0-0)
2007-12-08 Saint Mary's N Non-Conference L 64-69 8-2 (0-0)
2007-12-17 Navy H Non-Conference W 86-76 9-2 (0-0)
2007-12-22 Arizona A Non-Conference L 58-74 9-3 (0-0)
2007-12-28 Sam Houston State H Non-Conference W 79-78 10-3 (0-0)
2008-01-05 TCU H Conference W 64-57 11-3 (1-0)
2008-01-09 Northern Colorado H Non-Conference L 56-62 11-4 (1-0)
2008-01-12 New Mexico A Conference W 72-67 12-4 (2-0)
2008-01-16 Utah H Conference W 64-56 13-4 (3-0)
2008-01-19 Wyoming H Conference W 70-43 14-4 (4-0)
2008-01-23 BYU A Conference L 56-59 14-5 (4-1)
2008-01-26 UNLV H Conference L 69-72 14-6 (4-2)
2008-01-29 Colorado State A Conference W 83-82 15-6 (5-2)
2008-02-06 Air Force H Conference W 49-38 16-6 (6-2)
2008-02-09 TCU A Conference L 62-68 16-7 (6-3)
2008-02-13 New Mexico H Conference L 63-73 16-8 (6-4)
2008-02-16 Utah A Conference L 66-72 16-9 (6-5)
2008-02-19 Wyoming A Conference W 79-68 17-9 (7-5)
2008-02-23 BYU H Conference W 69-65 18-9 (8-5)
2008-02-26 UNLV A Conference L 58-68 18-10 (8-6)
2008-03-01 Colorado State H Conference W 86-62 19-10 (9-6)
2008-03-08 Air Force A Conference L 43-46 19-11 (9-7)
2008-03-13 Air Force N Conference Tournament W 53-49 20-11 (9-7)
2008-03-14 BYU N Conference Tournament L 54-63 20-12 (9-7)
2008-03-19 Florida N MasterCard NIT - 1st Round L 49-73 20-13 (9-7)
2008-11-15 UC San Diego H Non-D1 W 59-40 1-0 (0-0)
2008-11-18 Arizona State H Non-Conference L 52-59 1-1 (0-0)
2008-11-22 Fresno State H Non-Conference W 80-56 2-1 (0-0)
2008-11-27 Western Carolina N Non-Conference W 59-58 3-1 (0-0)
2008-11-30 Hampton N Non-Conference W 76-47 4-1 (0-0)
2008-12-03 Northern Colorado A Non-Conference W 73-62 5-1 (0-0)
2008-12-06 San Diego H Non-Conference W 57-46 6-1 (0-0)
2008-12-10 Arizona A Non-Conference L 56-69 6-2 (0-0)
2008-12-13 Saint Mary's N Non-Conference L 64-67 6-3 (0-0)
2008-12-20 UC Santa Barbara H Non-Conference W 68-51 7-3 (0-0)
2008-12-22 CSU Northridge H Non-Conference W 72-56 8-3 (0-0)
2008-12-29 Arkansas-Pine Bluff H Non-Conference W 93-61 9-3 (0-0)
2009-01-03 Air Force A Conference W 61-44 10-3 (1-0)
2009-01-10 Utah H Conference W 72-63 11-3 (2-0)
2009-01-14 Wyoming A Conference L 79-83 11-4 (2-1)
2009-01-21 New Mexico H Conference W 81-76 12-4 (3-1)
2009-01-24 BYU A Conference L 71-77 12-5 (3-2)
2009-01-28 TCU H Conference W 67-50 13-5 (4-2)
2009-01-31 Colorado State A Conference W 78-59 14-5 (5-2)
2009-02-03 UNLV A Conference W 68-66 15-5 (6-2)
2009-02-07 Air Force H Conference W 65-34 16-5 (7-2)
2009-02-11 Utah A Conference L 55-67 16-6 (7-3)
2009-02-14 Wyoming H Conference W 71-60 17-6 (8-3)
2009-02-21 New Mexico A Conference L 49-75 17-7 (8-4)
2009-02-24 BYU H Conference L 59-69 17-8 (8-5)
2009-02-28 TCU A Conference W 79-77 18-8 (9-5)
2009-03-04 Colorado State H Conference W 68-59 19-8 (10-5)
2009-03-07 UNLV H Conference W 57-46 20-8 (11-5)
2009-03-12 UNLV N Conference Tournament W 71-57 21-8 (11-5)
2009-03-13 BYU N Conference Tournament W 64-62 22-8 (11-5)
2009-03-14 Utah N Conference Tournament L 50-52 22-9 (11-5)
2009-03-17 Weber State N NIT W 65-49 23-9 (11-5)
2009-03-20 Kansas State N NIT - 2ND ROUND W 70-52 24-9 (11-5)
2009-03-25 Saint Mary's N NIT - QUARTERFINALS W 70-66 25-9 (11-5)
2009-03-31 Baylor N NIT - SEMIFINALS AT NEW YORK NY L 62-76 25-10 (11-5)
2009-11-14 UC San Diego H Non-D1 W 77-52 1-0 (0-0)
2009-11-17 Saint Mary's A Non-Conference L 58-80 1-1 (0-0)
2009-11-19 Santa Clara H Non-Conference W 86-53 2-1 (0-0)
2009-11-23 Fresno State A Non-Conference W 62-58 3-1 (0-0)
2009-11-25 Pacific A Non-Conference L 63-71 3-2 (0-0)
2009-11-28 Northern Arizona H Non-Conference W 89-48 4-2 (0-0)
2009-12-02 San Diego A Non-Conference W 69-62 5-2 (0-0)
2009-12-05 UC Santa Barbara A Non-Conference W 69-61 6-2 (0-0)
2009-12-09 CSU Fullerton H Non-Conference W 82-68 7-2 (0-0)
2009-12-12 Arizona H Non-Conference W 63-46 8-2 (0-0)
2009-12-19 Arizona State A Non-Conference L 52-55 8-3 (0-0)
2009-12-22 Drake A Non-Conference W 76-73 9-3 (0-0)
2009-12-29 UC Riverside H Non-Conference W 58-53 10-3 (0-0)
2009-12-31 Pomona Pitzer H Non-D1 W 89-54 11-3 (0-0)
2010-01-05 New Mexico H Conference W 74-64 12-3 (1-0)
2010-01-09 Wyoming A Conference L 83-85 12-4 (1-1)
2010-01-13 UNLV A Conference L 66-76 12-5 (1-2)
2010-01-16 TCU H Conference W 67-62 13-5 (2-2)
2010-01-19 Utah A Conference W 70-68 14-5 (3-2)
2010-01-23 BYU H Conference L 69-71 14-6 (3-3)
2010-01-30 Colorado State A Conference W 64-52 15-6 (4-3)
2010-02-02 Air Force H Conference W 70-48 16-6 (5-3)
2010-02-06 New Mexico A Conference L 86-88 16-7 (5-4)
2010-02-10 Wyoming H Conference W 88-57 17-7 (6-4)
2010-02-13 UNLV H Conference W 68-58 18-7 (7-4)
2010-02-16 TCU A Conference W 68-51 19-7 (8-4)
2010-02-20 Utah H Conference W 68-61 20-7 (9-4)
2010-02-24 BYU A Conference L 68-82 20-8 (9-5)
2010-03-03 Colorado State H Conference W 68-55 21-8 (10-5)
2010-03-06 Air Force A Conference W 61-42 22-8 (11-5)
2010-03-11 Colorado State N Conference Tournament W 72-71 23-8 (11-5)
2010-03-12 New Mexico N Conference Tournament W 72-69 24-8 (11-5)
2010-03-13 UNLV N Conference Tournament W 55-45 25-8 (11-5)
2010-03-18 Tennessee N MEN'S BASKETBALL CHAMPIONSHIP - MIDWEST REGION - 1st ROUND AT PROVIDENCE RI L 59-62 25-9 (11-5)
2010-11-13 Long Beach State A Non-Conference W 81-65 1-0 (0-0)
2010-11-16 Gonzaga A Non-Conference W 79-76 2-0 (0-0)
2010-11-20 Green Bay N Non-Conference W 79-70 3-0 (0-0)
2010-11-21 IUPUI N Non-Conference W 61-46 4-0 (0-0)
2010-11-22 Miami (OH) A Non-Conference W 77-56 5-0 (0-0)
2010-11-26 San Diego Christian H Non-D1 W 88-69 6-0 (0-0)
2010-12-01 Saint Mary's H Non-Conference W 69-55 7-0 (0-0)
2010-12-04 Wichita State H Non-Conference W 83-69 8-0 (0-0)
2010-12-08 California A Non-Conference W 77-57 9-0 (0-0)
2010-12-11 San Diego H Non-Conference W 77-49 10-0 (0-0)
2010-12-13 Cal Poly H Non-Conference W 51-45 11-0 (0-0)
2010-12-18 UC Santa Barbara H Non-Conference W 90-64 12-0 (0-0)
2010-12-21 San Francisco N Non-Conference W 62-56 13-0 (0-0)
2010-12-22 IUPUI N Non-Conference W 56-54 14-0 (0-0)
2010-12-31 Occidental H Non-D1 W 93-50 15-0 (0-0)
2011-01-05 TCU A Conference W 66-53 16-0 (1-0)
2011-01-08 Utah A Conference W 71-62 17-0 (2-0)
2011-01-12 UNLV H Conference W 55-49 18-0 (3-0)
2011-01-15 New Mexico A Conference W 87-77 19-0 (4-0)
2011-01-19 Air Force H Conference W 68-55 20-0 (5-0)
2011-01-26 BYU A Conference L 58-71 20-1 (5-1)
2011-01-29 Wyoming H Conference W 96-57 21-1 (6-1)
2011-02-02 Colorado State A Conference W 56-54 22-1 (7-1)
2011-02-05 TCU H Conference W 60-53 23-1 (8-1)
2011-02-08 Utah H Conference W 85-53 24-1 (9-1)
2011-02-12 UNLV A Conference W 63-57 25-1 (10-1)
2011-02-16 New Mexico H Conference W 68-62 26-1 (11-1)
2011-02-19 Air Force A Conference W 70-58 27-1 (12-1)
2011-02-26 BYU H Conference L 67-80 27-2 (12-2)
2011-03-01 Wyoming A Conference W 85-58 28-2 (13-2)
2011-03-05 Colorado State H Conference W 66-48 29-2 (14-2)
2011-03-10 Utah N Conference Tournament W 64-50 30-2 (14-2)
2011-03-11 UNLV N Conference Tournament W 74-72 31-2 (14-2)
2011-03-12 BYU N Conference Tournament W 72-54 32-2 (14-2)
2011-03-17 Northern Colorado N MEN'S BASKETBALL CHAMPIONSHIP - WEST REGION - 2nd ROUND AT TUCSON AZ W 68-50 33-2 (14-2)
2011-03-19 Temple N MEN'S BASKETBALL CHAMPIONSHIP - WEST REGION - 3rd ROUND AT TUCSON AZ W 71-64 34-2 (14-2)
2011-03-24 UConn N MEN'S BASKETBALL CHAMPIONSHIP - WEST REGION - SWEET 16 AT ANAHEIM CA L 67-74 34-3 (14-2)
2011-11-11 Bryant H Non-Conference W 75-63 1-0 (0-0)
2011-11-12 Southern Utah H Non-Conference W 70-37 2-0 (0-0)
2011-11-13 UC Davis H Non-Conference W 89-74 3-0 (0-0)
2011-11-15 Baylor A Non-Conference L 67-77 3-1 (0-0)
2011-11-17 USC H Non-Conference W 56-54 4-1 (0-0)
2011-11-19 Long Beach State H Non-Conference W 77-73 5-1 (0-0)
2011-11-23 Arizona A Non-Conference W 61-57 6-1 (0-0)
2011-11-26 UC Santa Barbara A Non-Conference W 76-75 7-1 (0-0)
2011-11-30 Creighton H Non-Conference L 83-85 7-2 (0-0)
2011-12-04 California H Non-Conference W 64-63 8-2 (0-0)
2011-12-07 San Diego A Non-Conference W 74-62 9-2 (0-0)
2011-12-19 UC Riverside H Non-Conference W 80-55 10-2 (0-0)
2011-12-22 Elon H Non-Conference W 81-55 11-2 (0-0)
2011-12-30 Redlands H Non-D1 W 94-43 12-2 (0-0)
2012-01-05 San Diego Christian H Non-D1 W 83-52 13-2 (0-0)
2012-01-10 Chicago State H Non-Conference W 73-65 14-2 (0-0)
2012-01-14 UNLV H Conference W 69-67 15-2 (1-0)
2012-01-18 New Mexico A Conference W 75-70 16-2 (2-0)
2012-01-21 Air Force H Conference W 57-44 17-2 (3-0)
2012-01-24 Wyoming A Conference W 52-42 18-2 (4-0)
2012-01-28 Colorado State A Conference L 60-77 18-3 (4-1)
2012-02-01 Boise State H Conference W 58-56 19-3 (5-1)
2012-02-04 TCU H Conference W 83-73 20-3 (6-1)
2012-02-11 UNLV A Conference L 63-65 20-4 (6-2)
2012-02-15 New Mexico H Conference L 67-77 20-5 (6-3)
2012-02-18 Air Force A Conference L 56-58 20-6 (6-4)
2012-02-22 Wyoming H Conference W 67-58 21-6 (7-4)
2012-02-25 Colorado State H Conference W 74-66 22-6 (8-4)
2012-02-29 Boise State A Conference W 66-53 23-6 (9-4)
2012-03-03 TCU A Conference W 98-92 24-6 (10-4)
2012-03-08 Boise State N Conference Tournament W 65-62 25-6 (10-4)
2012-03-09 Colorado State N Conference Tournament W 79-69 26-6 (10-4)
2012-03-10 New Mexico N Conference Tournament L 59-68 26-7 (10-4)
2012-03-16 NC State N MEN'S BASKETBALL CHAMPIONSHIP - MIDWEST REGION - 2nd ROUND AT COLUMBUS OH L 65-79 26-8 (10-4)
2012-11-11 Syracuse N Non-Conference L 49-62 0-1 (0-0)
2012-11-13 San Diego Christian H Non-D1 W 91-57 1-1 (0-0)
2012-11-17 Missouri State A Non-Conference W 60-44 2-1 (0-0)
